Spread the love

USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)

1) [email protected] +atuatoko@DirSAA + email +Commercial +CAT 8 +/i3704 +vr-713.779872504717|+Premuim +
2) [email protected] +atuatoko@DirSAA + email +Commercial +CAT 9 +/i3705 +vr-319.795734791216|+sfib +
3) [email protected] +atulaneja24@DirSAA + email +Commercial +CAT 9 +/i3706 +vr-557.894757002878|+sfib +
4) [email protected] +atum7@DirSAA + email +Commercial +CAT 9 +/i3707 +vr-583.740054387067|+sfib +
5) [email protected] +atwood@DirSAA + email +Commercial +CAT 7 +/i3708 +vr-826.062234205724|+morningintelbrief +
6) [email protected] +atwood@DirSAA + email +Commercial +CAT 8 +/i3709 +vr-586.761002589792|+Premuim +
7) [email protected] +atwood@DirSAA + email +Commercial +CAT 9 +/i3710 +vr-599.249756549612|+sfib +
8) [email protected] +atybkr@DirSAA + email +Commercial +CAT 9 +/i3711 +vr-1.48599340973003|+sfib +
9) [email protected] +atymor@DirSAA + email +Commercial +CAT 1 +/i3712 +vr-537.082888137692|+asw +
10) [email protected] +atymor@DirSAA + email +Commercial +CAT 2 +/i3713 +vr-365.266521034708|+enhanced +
11) [email protected] +atymor@DirSAA + email +Commercial +CAT 9 +/i3714 +vr-483.054611262759|+sfib +
12) [email protected] +aubrey1010@DirSAA + email +Commercial +CAT 3 +/i3715 +vr-115.662791656365|+Enterprise +
13) [email protected] +aubrey@DirSAA + email +Commercial +CAT 7 +/i3716 +vr-644.329452927454|+morningintelbrief +
14) [email protected] +aubrey@DirSAA + email +Commercial +CAT 8 +/i3717 +vr-309.598061888301|+Premuim +
15) [email protected] +aubrey@DirSAA + email +Commercial +CAT 9 +/i3718 +vr-681.890033925106|+sfib +
16) [email protected] +aubrey.hayes@DirSAA + email +Commercial +CAT 11 +/i3719 +vr-956.176702884755|+terrorism +
17) [email protected] +aubyn_freed@DirSAA + email +Commercial +CAT 4 +/i3720 +vr-506.377871092023|+freeintel +
18) [email protected] +aucc@DirSAA + email +Commercial +CAT 2 +/i3721 +vr-512.111391413559|+enhanced +
19) [email protected] +aucc@DirSAA + email +Commercial +CAT 9 +/i3722 +vr-343.41475261769|+sfib +
20) [email protected] +auchincloss@DirSAA + email +Commercial +CAT 9 +/i3723 +vr-312.828346870216|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation

Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons) 
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :

SA Artillery Latest Global Security Report 2020/21 onwards

_______________________________________________

International Defense Companies : Kärcher Futuretech GmbH | Klinge Corporation | LANCO | Losberger Rapid Deployment Systems SAS |
To update your profile and become part of SA Artillery :
Contact Us    or sign up here
ref : /wp/saa/hsi/dst1/7/189/ax-01
_______________________________________________

LedgerSAP-Powerful ERP Accounting systems|WordPress