Spread the love

USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)

1) [email protected] +bradmcclure@DirSAA + email +Commercial +CAT 1 +/i6104 +vr-671.873333768358|+asw +
2) [email protected] +bradmcclure@DirSAA + email +Commercial +CAT 9 +/i6105 +vr-511.352230892911|+sfib +
3) [email protected] +brad.m.lipsig@DirSAA + email +Commercial +CAT 2 +/i6106 +vr-259.796423419327|+enhanced +
4) [email protected] +brad.m.lipsig@DirSAA + email +Commercial +CAT 6 +/i6107 +vr-335.729158220819|+intelbrief +
5) [email protected] +bradm@DirSAA + email +Commercial +CAT 4 +/i6108 +vr-30.1128259498258|+freeintel +
6) [email protected] +bradntoni@DirSAA + email +Commercial +CAT 1 +/i6109 +vr-454.140077357994|+asw +
7) [email protected] +brad.robinson@DirSAA + email +Commercial +CAT 1 +/i6110 +vr-199.774612234919|+asw +
8) [email protected] +brad.robinson@DirSAA + email +Commercial +CAT 8 +/i6111 +vr-794.129753568239|+Premuim +
9) [email protected] +Brad.Robinson@DirSAA + email +Commercial +CAT 9 +/i6112 +vr-906.381959628376|+sfib +
10) [email protected] +brad.tank@DirSAA + email +Commercial +CAT 9 +/i6113 +vr-709.921869366133|+sfib +
11) [email protected] +bradthemann@DirSAA + email +Commercial +CAT 9 +/i6114 +vr-662.202887982729|+sfib +
12) [email protected] +bradtxxx@DirSAA + email +Commercial +CAT 6 +/i6115 +vr-927.73700487031|+intelbrief +
13) [email protected] +bradumland@DirSAA + email +Commercial +CAT 6 +/i6116 +vr-54.1510647642039|+intelbrief +
14) [email protected] +brad.white2@DirSAA + email +Commercial +CAT 9 +/i6117 +vr-649.941663594026|+sfib +
15) [email protected] +bradwhite@DirSAA + email +Commercial +CAT 2 +/i6118 +vr-250.240421563871|+enhanced +
16) [email protected] +bradwhite@DirSAA + email +Commercial +CAT 9 +/i6119 +vr-757.200618437313|+sfib +
17) [email protected] +brad.wise@DirSAA + email +Commercial +CAT 2 +/i6120 +vr-969.180848951891|+enhanced +
18) [email protected] +brad.wise@DirSAA + email +Commercial +CAT 9 +/i6121 +vr-970.16668738227|+sfib +
19) [email protected] +Brady2inc@DirSAA + email +Commercial +CAT 4 +/i6122 +vr-868.218524074131|+freeintel +
20) [email protected] +bradyjon@DirSAA + email +Commercial +CAT 2 +/i6123 +vr-631.670527936401|+enhanced +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation

Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons) 
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :

SA Artillery Latest Global Security Report 2020/21 onwards

_______________________________________________

International Defense Companies : Jakusz | Kejo Limited Company | Remotec UK Ltd | Northrop Grumman Remotec Inc |
To update your profile and become part of SA Artillery :
Contact Us    or sign up here
ref : /wp/saa/hsi/dst1/7/309/ax-01
_______________________________________________

LedgerSAP-Powerful ERP Accounting systems|WordPress