Spread the love

USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)

1) [email protected] +bradyjon@DirSAA + email +Commercial +CAT 9 +/i6124 +vr-424.68078509656|+sfib +
2) [email protected] +bradyl@DirSAA + email +Commercial +CAT 7 +/i6125 +vr-638.497611538473|+morningintelbrief +
3) [email protected] +bradyl@DirSAA + email +Commercial +CAT 8 +/i6126 +vr-56.6781924150364|+Premuim +
4) [email protected] +bradyl@DirSAA + email +Commercial +CAT 9 +/i6127 +vr-988.712741802401|+sfib +
5) [email protected] +Bradylmj@DirSAA + email +Commercial +CAT 1 +/i6128 +vr-196.05133147252|+asw +
6) [email protected] +bradyr@DirSAA + email +Commercial +CAT 6 +/i6129 +vr-979.692218326215|+intelbrief +
7) [email protected] +bradyschroeder@DirSAA + email +Commercial +CAT 9 +/i6130 +vr-729.167471012112|+sfib +
8) [email protected] +brady@DirSAA + email +Commercial +CAT 1 +/i6131 +vr-82.3665578891369|+asw +
9) [email protected] +brady@DirSAA + email +Commercial +CAT 9 +/i6132 +vr-177.884365198128|+sfib +
10) [email protected] +brady.ward@DirSAA + email +Commercial +CAT 6 +/i6133 +vr-385.206476544719|+intelbrief +
11) [email protected] +braga.juvsr@DirSAA + email +Commercial +CAT 7 +/i6134 +vr-528.515419641356|+morningintelbrief +
12) [email protected] +BRAHAS@DirSAA + email +Commercial +CAT 9 +/i6135 +vr-581.955700917836|+sfib +
13) [email protected] +brainflash_06@DirSAA + email +Commercial +CAT 1 +/i6136 +vr-661.503157437606|+asw +
14) [email protected] +brainsbench@DirSAA + email +Commercial +CAT 6 +/i6137 +vr-317.040326242296|+intelbrief +
15) [email protected] +braly@DirSAA + email +Commercial +CAT 2 +/i6138 +vr-629.788854317205|+enhanced +
16) [email protected] +bramanti01@DirSAA + email +Commercial +CAT 9 +/i6139 +vr-720.474510283788|+sfib +
17) [email protected] +brambo@DirSAA + email +Commercial +CAT 7 +/i6140 +vr-321.280710953698|+morningintelbrief +
18) [email protected] +brambo@DirSAA + email +Commercial +CAT 9 +/i6141 +vr-162.586591140564|+sfib +
19) [email protected] +bran284@DirSAA + email +Commercial +CAT 8 +/i6142 +vr-182.098938213819|+Premuim +
20) [email protected] +bran284@DirSAA + email +Commercial +CAT 9 +/i6143 +vr-355.162751007895|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation

Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons) 
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :

SA Artillery Latest Global Security Report 2020/21 onwards

_______________________________________________

International Defense Companies : Kejo Limited Company | Remotec UK Ltd | Northrop Grumman Remotec Inc | Novatiq |
To update your profile and become part of SA Artillery :
Contact Us    or sign up here
ref : /wp/saa/hsi/dst1/7/310/ax-01
_______________________________________________

LedgerSAP-Powerful ERP Accounting systems|WordPress