USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
1) [email protected] +bthax@DirSAA + email +Commercial +CAT 7 +/i6704 +vr-684.191243956394|+morningintelbrief +
2) [email protected] +bthax@DirSAA + email +Commercial +CAT 8 +/i6705 +vr-744.850070708775|+Premuim +
3) [email protected] +bthax@DirSAA + email +Commercial +CAT 9 +/i6706 +vr-48.3792683642391|+sfib +
4) [email protected] +btherculesbt@DirSAA + email +Commercial +CAT 9 +/i6707 +vr-622.274242528063|+sfib +
5) [email protected] +btnny@DirSAA + email +Commercial +CAT 9 +/i6708 +vr-705.835015571075|+sfib +
6) [email protected] +btodd@DirSAA + email +Commercial +CAT 6 +/i6709 +vr-163.506897836959|+intelbrief +
7) [email protected] +btodd@DirSAA + email +Commercial +CAT 1 +/i6710 +vr-538.987990591046|+asw +
8) [email protected] +btomko1@DirSAA + email +Commercial +CAT 6 +/i6711 +vr-713.126685919352|+intelbrief +
9) [email protected] +btomlinson@DirSAA + email +Commercial +CAT 9 +/i6712 +vr-564.223017035493|+sfib +
10) [email protected] +btorreon@DirSAA + email +Commercial +CAT 8 +/i6713 +vr-279.799163919653|+Premuim +
11) [email protected] +btoyota@DirSAA + email +Commercial +CAT 7 +/i6714 +vr-104.49419183496|+morningintelbrief +
12) [email protected] +btoyota@DirSAA + email +Commercial +CAT 8 +/i6715 +vr-705.825632492231|+Premuim +
13) [email protected] +btoyota@DirSAA + email +Commercial +CAT 9 +/i6716 +vr-914.185568980429|+sfib +
14) [email protected] +btrayfors@DirSAA + email +Commercial +CAT 1 +/i6717 +vr-322.522193255468|+asw +
15) [email protected] +btrout@DirSAA + email +Commercial +CAT 1 +/i6718 +vr-652.043446796642|+asw +
16) [email protected] +btt@DirSAA + email +Commercial +CAT 7 +/i6719 +vr-341.759746264213|+morningintelbrief +
17) [email protected] +btt@DirSAA + email +Commercial +CAT 8 +/i6720 +vr-866.459975441953|+Premuim +
18) [email protected] +btt@DirSAA + email +Commercial +CAT 9 +/i6721 +vr-831.296133111129|+sfib +
19) [email protected] +bt@DirSAA + email +Commercial +CAT 1 +/i6722 +vr-981.901825201054|+asw +
20) [email protected] +bt@DirSAA + email +Commercial +CAT 9 +/i6723 +vr-146.792001735838|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation
Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :