USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
1) [email protected] +burr@DirSAA + email +Commercial +CAT 2 +/i6824 +vr-760.295621820466|+enhanced +
2) [email protected] +burr@DirSAA + email +Commercial +CAT 9 +/i6825 +vr-648.590628562944|+sfib +
3) [email protected] +burstein@DirSAA + email +Commercial +CAT 6 +/i6826 +vr-585.394956249205|+intelbrief +
4) [email protected] +burton.hackney@DirSAA + email +Commercial +CAT 6 +/i6827 +vr-687.906621477268|+intelbrief +
5) [email protected] +burton@DirSAA + email +Commercial +CAT 11 +/i6828 +vr-435.961762785534|+terrorism +
6) [email protected] +burton@DirSAA + email +Commercial +CAT 7 +/i6829 +vr-148.90893166721|+morningintelbrief +
7) [email protected] +burton@DirSAA + email +Commercial +CAT 8 +/i6830 +vr-506.151533386604|+Premuim +
8) [email protected] +burt.sd@DirSAA + email +Commercial +CAT 9 +/i6831 +vr-399.042283094049|+sfib +
9) [email protected] +busby92677@DirSAA + email +Commercial +CAT 2 +/i6832 +vr-665.507255550909|+enhanced +
10) [email protected] +busby92677@DirSAA + email +Commercial +CAT 9 +/i6833 +vr-825.640470001722|+sfib +
11) [email protected] +busdatacons@DirSAA + email +Commercial +CAT 9 +/i6834 +vr-845.293070072447|+sfib +
12) [email protected] +bushbl1@DirSAA + email +Commercial +CAT 6 +/i6835 +vr-166.939413539937|+intelbrief +
13) [email protected] +bushg@DirSAA + email +Commercial +CAT 7 +/i6836 +vr-203.679901165566|+morningintelbrief +
14) [email protected] +bushino@DirSAA + email +Commercial +CAT 6 +/i6837 +vr-22.1866076788363|+intelbrief +
15) [email protected] +bush@DirSAA + email +Commercial +CAT 7 +/i6838 +vr-261.090871625482|+morningintelbrief +
16) [email protected] +bush@DirSAA + email +Commercial +CAT 8 +/i6839 +vr-556.73147237243|+Premuim +
17) [email protected] +bushwhacker@DirSAA + email +Commercial +CAT 9 +/i6840 +vr-809.413242481559|+sfib +
18) [email protected] +businessamerica@DirSAA + email +Commercial +CAT 1 +/i6841 +vr-762.613475478553|+asw +
19) [email protected] +businessamerica@DirSAA + email +Commercial +CAT 9 +/i6842 +vr-750.289440780985|+sfib +
20) [email protected] +busmicro@DirSAA + email +Commercial +CAT 9 +/i6843 +vr-24.3858453420746|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation
Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :