Spread the love

USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)

1) [email protected] +clatortue@DirSAA + email +Commercial +CAT 6 +/i8764 +vr-182.480402378793|+intelbrief +
2) [email protected] +claude51@DirSAA + email +Commercial +CAT 7 +/i8765 +vr-76.0302454186006|+morningintelbrief +
3) [email protected] +claude51@DirSAA + email +Commercial +CAT 9 +/i8766 +vr-605.622896638342|+sfib +
4) [email protected] +claude@DirSAA + email +Commercial +CAT 7 +/i8767 +vr-314.087757239954|+morningintelbrief +
5) [email protected] +claude@DirSAA + email +Commercial +CAT 9 +/i8768 +vr-312.715503400062|+sfib +
6) [email protected] +claude@DirSAA + email +Commercial +CAT 6 +/i8769 +vr-386.091484244707|+intelbrief +
7) [email protected] +clauder@DirSAA + email +Commercial +CAT 9 +/i8770 +vr-434.636426952119|+sfib +
8) [email protected] +clauder@DirSAA + email +Commercial +CAT 4 +/i8771 +vr-158.090355343342|+freeintel +
9) [email protected] +claude.smadja@DirSAA + email +Commercial +CAT 7 +/i8772 +vr-898.773741241604|+morningintelbrief +
10) [email protected] +claude.smadja@DirSAA + email +Commercial +CAT 8 +/i8773 +vr-951.872491642984|+Premuim +
11) [email protected] +claude.smadja@DirSAA + email +Commercial +CAT 9 +/i8774 +vr-467.7588908254|+sfib +
12) [email protected] +claudewise@DirSAA + email +Commercial +CAT 1 +/i8775 +vr-798.415898647249|+asw +
13) [email protected] +claudewise@DirSAA + email +Commercial +CAT 9 +/i8776 +vr-775.867422138334|+sfib +
14) [email protected] +claudia.klinkenberg@DirSAA + email +Commercial +CAT 6 +/i8777 +vr-289.677101572144|+intelbrief +
15) [email protected] +claudiaraouls@DirSAA + email +Commercial +CAT 9 +/i8778 +vr-356.863478455544|+sfib +
16) [email protected] +claudia.trejo@DirSAA + email +Commercial +CAT 6 +/i8779 +vr-988.464750847666|+intelbrief +
17) [email protected] +claudine.nick@DirSAA + email +Commercial +CAT 2 +/i8780 +vr-956.49953189154|+enhanced +
18) [email protected] +claudine.nick@DirSAA + email +Commercial +CAT 9 +/i8781 +vr-723.019523431587|+sfib +
19) [email protected] +claudiolopiccolo1@DirSAA + email +Commercial +CAT 9 +/i8782 +vr-343.67839502888|+sfib +
20) [email protected] +claudionoetzli@DirSAA + email +Commercial +CAT 6 +/i8783 +vr-658.868183209714|+intelbrief +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation

Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons) 
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :

SA Artillery Latest Global Security Report 2020/21 onwards

_______________________________________________

International Defense Companies : PHOENIX ENGINEERING INC. | Photonfocus AG | PHOTONIC Optische Geräte GmbH & Co KG Security Technology | Scg Surveillance Consulting Group Ltd Liab Co |
To update your profile and become part of SA Artillery :
Contact Us    or sign up here
ref : /wp/saa/hsi/dst1/7/442/ax-01
_______________________________________________

LedgerSAP-Powerful ERP Accounting systems|WordPress