USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
1) [email protected] +csomek@DirSAA + email +Commercial +CAT 9 +/i9664 +vr-191.208987783846|+sfib +
2) [email protected] +csooran@DirSAA + email +Commercial +CAT 6 +/i9665 +vr-168.551135052569|+intelbrief +
3) [email protected] +csooran@DirSAA + email +Commercial +CAT 9 +/i9666 +vr-971.506244909859|+sfib +
4) [email protected] +csosup@DirSAA + email +Commercial +CAT 9 +/i9667 +vr-181.878002546399|+sfib +
5) [email protected] +cspear@DirSAA + email +Commercial +CAT 7 +/i9668 +vr-888.242454078116|+morningintelbrief +
6) [email protected] +cspeterson@DirSAA + email +Commercial +CAT 3 +/i9669 +vr-966.249721419302|+Enterprise +
7) [email protected] +cspeterson@DirSAA + email +Commercial +CAT 7 +/i9670 +vr-617.929923912543|+morningintelbrief +
8) [email protected] +cspeterson@DirSAA + email +Commercial +CAT 9 +/i9671 +vr-985.076314666302|+sfib +
9) [email protected] +cspillers@DirSAA + email +Commercial +CAT 1 +/i9672 +vr-710.306650714297|+asw +
10) [email protected] +cspillers@DirSAA + email +Commercial +CAT 9 +/i9673 +vr-883.162801739243|+sfib +
11) [email protected] +CSROBISONIII@DirSAA + email +Commercial +CAT 2 +/i9674 +vr-44.4324189367207|+enhanced +
12) [email protected] +CSROBISONIII@DirSAA + email +Commercial +CAT 9 +/i9675 +vr-39.0016695609591|+sfib +
13) [email protected] +cstadlock@DirSAA + email +Commercial +CAT 1 +/i9676 +vr-660.612100344992|+asw +
14) [email protected] +cstagg@DirSAA + email +Commercial +CAT 7 +/i9677 +vr-325.465806036376|+morningintelbrief +
15) [email protected] +cstagg@DirSAA + email +Commercial +CAT 8 +/i9678 +vr-216.186367276511|+Premuim +
16) [email protected] +cstagg@DirSAA + email +Commercial +CAT 9 +/i9679 +vr-385.034868307026|+sfib +
17) [email protected] +cstancash@DirSAA + email +Commercial +CAT 1 +/i9680 +vr-728.731979276822|+asw +
18) [email protected] +cstancash@DirSAA + email +Commercial +CAT 9 +/i9681 +vr-446.631543264978|+sfib +
19) [email protected] +cstetner@DirSAA + email +Commercial +CAT 7 +/i9682 +vr-648.878227347502|+morningintelbrief +
20) [email protected] +cstevenson@DirSAA + email +Commercial +CAT 4 +/i9683 +vr-740.592458036084|+freeintel +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation
Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :