Spread the love

USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)

1) [email protected] +douvex1@DirSAA + email +Commercial +CAT 7 +/i15684 +vr-622.418129126425|+morningintelbrief +
2) [email protected] +douvex1@DirSAA + email +Commercial +CAT 8 +/i15685 +vr-636.762074710506|+Premuim +
3) [email protected] +douvex1@DirSAA + email +Commercial +CAT 9 +/i15686 +vr-808.08714725204|+sfib +
4) [email protected] +douvex2@DirSAA + email +Commercial +CAT 9 +/i15687 +vr-525.569974957225|+sfib +
5) [email protected] +dovecoos@DirSAA + email +Commercial +CAT 6 +/i15688 +vr-597.204570003441|+intelbrief +
6) [email protected] +Doveofthesea@DirSAA + email +Commercial +CAT 6 +/i15689 +vr-497.800745045352|+intelbrief +
7) [email protected] +dovergroup@DirSAA + email +Commercial +CAT 6 +/i15690 +vr-130.946524480325|+intelbrief +
8) [email protected] +dovienya@DirSAA + email +Commercial +CAT 7 +/i15691 +vr-485.917701957502|+morningintelbrief +
9) [email protected] +dovienya@DirSAA + email +Commercial +CAT 8 +/i15692 +vr-794.41008211012|+Premuim +
10) [email protected] +dovienya@DirSAA + email +Commercial +CAT 9 +/i15693 +vr-252.553546886287|+sfib +
11) [email protected] +dovs@DirSAA + email +Commercial +CAT 7 +/i15694 +vr-707.634209427793|+morningintelbrief +
12) [email protected] +Dov.Schwartz@DirSAA + email +Military +CAT 6 +/i15695 +vr-789.137346134707|+intelbrief +
13) [email protected] +dovwaxman@DirSAA + email +Commercial +CAT 6 +/i15696 +vr-197.190881134617|+intelbrief +
14) [email protected] +dowdla@DirSAA + email +Military +CAT 6 +/i15697 +vr-907.366904234253|+intelbrief +
15) [email protected] +dowell_steve@DirSAA + email +Commercial +CAT 1 +/i15698 +vr-457.554407459467|+asw +
16) [email protected] +dowilkie@DirSAA + email +Commercial +CAT 6 +/i15699 +vr-85.9465316062737|+intelbrief +
17) [email protected] +dowingst@DirSAA + email +Commercial +CAT 6 +/i15700 +vr-223.175152934247|+intelbrief +
18) [email protected] +dowlingdj@DirSAA + email +Military +CAT 6 +/i15701 +vr-779.975592600617|+intelbrief +
19) [email protected] +dowlinglugardo@DirSAA + email +Commercial +CAT 6 +/i15702 +vr-479.047407442566|+intelbrief +
20) [email protected] +Dowlingmk@DirSAA + email +Commercial +CAT 6 +/i15703 +vr-735.793797058234|+intelbrief +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation

Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons) 
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :

SA Artillery Latest Global Security Report 2020/21 onwards

_______________________________________________

International Defense Companies : Pearson Engineering | Pearson Engineering | Pearson Engineering | telerob Gesellschaft Für Fernhantierungstechnik |
To update your profile and become part of SA Artillery :
Contact Us    or sign up here
ref : /wp/saa/hsi/dst1/7/788/ax-01
_______________________________________________

LedgerSAP-Powerful ERP Accounting systems|WordPress