USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
1) [email protected] +jpenasac@DirSAA + email +Commercial +CAT 2 +/i40304 +vr-386.36438816731|+enhanced +
2) [email protected] +jpenasac@DirSAA + email +Commercial +CAT 7 +/i40305 +vr-401.922620000948|+morningintelbrief +
3) [email protected] +jpenasac@DirSAA + email +Commercial +CAT 9 +/i40306 +vr-639.77774013832|+sfib +
4) [email protected] +jpendleton@DirSAA + email +Commercial +CAT 1 +/i40307 +vr-380.874939065427|+asw +
5) [email protected] +jpendleton@DirSAA + email +Commercial +CAT 9 +/i40308 +vr-155.239340794101|+sfib +
6) [email protected] +jpenn@DirSAA + email +Commercial +CAT 6 +/i40309 +vr-301.748618680796|+intelbrief +
7) [email protected] +jpenner@DirSAA + email +Commercial +CAT 4 +/i40310 +vr-686.664104760152|+freeintel +
8) [email protected] +jpepemejia@DirSAA + email +Commercial +CAT 9 +/i40311 +vr-656.496669717147|+sfib +
9) [email protected] +jpeppas@DirSAA + email +Commercial +CAT 6 +/i40312 +vr-210.596238887007|+intelbrief +
10) [email protected] +jpeppers51@DirSAA + email +Commercial +CAT 6 +/i40313 +vr-581.418920254469|+intelbrief +
11) [email protected] +jpercival@DirSAA + email +Commercial +CAT 7 +/i40314 +vr-167.470328726292|+morningintelbrief +
12) [email protected] +jpercival@DirSAA + email +Commercial +CAT 9 +/i40315 +vr-612.076591555036|+sfib +
13) [email protected] +jpereira74@DirSAA + email +Commercial +CAT 9 +/i40316 +vr-967.180261401137|+sfib +
14) [email protected] +jperez12@DirSAA + email +Commercial +CAT 1 +/i40317 +vr-64.7501944722667|+asw +
15) [email protected] +jperez12@DirSAA + email +Commercial +CAT 9 +/i40318 +vr-955.0165476284|+sfib +
16) [email protected] +jperry3@DirSAA + email +Commercial +CAT 6 +/i40319 +vr-365.252553683299|+intelbrief +
17) [email protected] +jperry@DirSAA + email +Commercial +CAT 6 +/i40320 +vr-656.292036280997|+intelbrief +
18) [email protected] +jpertex@DirSAA + email +Commercial +CAT 6 +/i40321 +vr-466.321894294524|+intelbrief +
19) [email protected] +jpeskola@DirSAA + email +Commercial +CAT 1 +/i40322 +vr-750.497972199862|+asw +
20) [email protected] +jpeskola@DirSAA + email +Commercial +CAT 9 +/i40323 +vr-493.657743247024|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation
Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :