USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
1) [email protected] +jschlossberg@DirSAA + email +Commercial +CAT 1 +/i40904 +vr-66.2530698211952|+asw +
2) [email protected] +jschlossberg@DirSAA + email +Commercial +CAT 9 +/i40905 +vr-561.916429135776|+sfib +
3) [email protected] +jschlosser1@DirSAA + email +Commercial +CAT 6 +/i40906 +vr-999.416663197879|+intelbrief +
4) [email protected] +jschmitt@DirSAA + email +Commercial +CAT 6 +/i40907 +vr-987.493421537818|+intelbrief +
5) [email protected] +jschoe1@DirSAA + email +Commercial +CAT 6 +/i40908 +vr-786.507944881149|+intelbrief +
6) [email protected] +jschoene@DirSAA + email +Commercial +CAT 4 +/i40909 +vr-124.910964131118|+freeintel +
7) [email protected] +jschoonover@DirSAA + email +Military +CAT 6 +/i40910 +vr-883.037672693823|+intelbrief +
8) [email protected] +jschreit@DirSAA + email +Commercial +CAT 6 +/i40911 +vr-838.708698118515|+intelbrief +
9) [email protected] +jschruckmayr@DirSAA + email +Commercial +CAT 6 +/i40912 +vr-667.803908544902|+intelbrief +
10) [email protected] +jschubin@DirSAA + email +Commercial +CAT 6 +/i40913 +vr-956.899674083971|+intelbrief +
11) [email protected] +jschuler898562@DirSAA + email +Commercial +CAT 1 +/i40914 +vr-56.8256678072361|+asw +
12) [email protected] +jschuler898562@DirSAA + email +Commercial +CAT 9 +/i40915 +vr-304.883132114795|+sfib +
13) [email protected] +jschulte@DirSAA + email +Commercial +CAT 6 +/i40916 +vr-965.132816467456|+intelbrief +
14) [email protected] +jschultze@DirSAA + email +Commercial +CAT 6 +/i40917 +vr-875.900956791559|+intelbrief +
15) [email protected] +jschultz@DirSAA + email +Commercial +CAT 3 +/i40918 +vr-399.783084173163|+Enterprise +
16) [email protected] +jschultz@DirSAA + email +Commercial +CAT 7 +/i40919 +vr-562.882240780414|+morningintelbrief +
17) [email protected] +jschultz@DirSAA + email +Commercial +CAT 9 +/i40920 +vr-661.846114782882|+sfib +
18) [email protected] +jschw1104@DirSAA + email +Commercial +CAT 7 +/i40921 +vr-853.375639718939|+morningintelbrief +
19) [email protected] +jschw1104@DirSAA + email +Commercial +CAT 8 +/i40922 +vr-508.886591096721|+Premuim +
20) [email protected] +jschw1104@DirSAA + email +Commercial +CAT 9 +/i40923 +vr-323.42825699958|+sfib +
Critical USA/EU Defense Intel Item / Threat Reporting Issue (Urgent for USA/NATO/German attention)
US/EU Investment & Security Risk – GBP Crash – ponzi ‘Rainbow Investment scheme ‘ – SEC insider Trading investigation
Additional Intel Details & Forecast(1 Year & 5 Year):
Industry : USA/EU Attack aware Intel (WMD-Russia/China/UK) – SA Artillery Risk Zone(1 Year & 5 Year horizons)
9/11 Attackers & Financiers : England(Prince Philip/Charles & Windsors)/Russia/China
Finance Source (9/11) : Diamonds via Anglo America plc / De Beers extracted SA & Namibia (ex German SWA) – Marketed China USA
Attack Co – Ordinators (9/11) : England -Windsors / Privy Council (UK)
Intelligence Intrusion Mgt/Blowback Suppression (9/11) : UK/England (MI5 & GCHQ – rainbow moles – Erik Ciaramella types )
Proxy Attack team(9/11) : Muslim “rainbow team” (non Christian) led by Mohammed Atta etc
Latest Defense Threat/Opportunity USA : Mi5/GCHQ “intel mole Erik Ciaramella unmasked” attempts to smear President Trump and enable corrupted $400million package to Ukraine
Latest Download Details :