Roll of Honour | Operation Iraqi Freedom (OEF)
Air Force
ANDERSON, CARL LOVETTA JR E03 | ||||
ARGEL, DEREK MEARS CAPT 05/30/2005 | ||||
AUCHMAN, STEVEN EDWARD MSGT 11/09/2004 | ||||
AYALA, ALEJANDRO TSGT 11/18/2007 | ||||
BALMER, RYAN ANDREW TSGT 06/05/2007 | ||||
BARNES, ERIC MICHAEL A1C 06/10/2007 | ||||
BODIE, TIMOTHY A SMSGT 02/28/2012 | ||||
BORIA, JOHN JAVIER CAPT 09/06/2004 | ||||
BROWN, BRUCE ERIC TSG 09/04/2003 | ||||
CAPRA, ANTHONY LOUIS TSGT 04/09/2008 | ||||
CHAVIS, LEEBERNARD EMMANUEL E03 | ||||
CLEMMONS, BRAD ALLEN MSGT 08/21/2006 | ||||
COURTOIS, MATTHEW RYAN SRA 09/20/2009 | ||||
CRATE, CASEY J SSGT 05/30/2005 | ||||
CROWELL, THOMAS ALFRED MSGT 11/01/2007 | ||||
DAS, ERIC BRUCE CPT 04/07/2003 | ||||
DOWNS, WILLIAM BRIAN MAJ 05/30/2005 | ||||
ESPAILLAT, PEDRO IGNACIO SRA 05/16/2004 | ||||
EVANS, KERMIT ORVILLE CAPT 12/04/2006 | ||||
FELIX, GLADE L LTCOL 06/11/2007 | ||||
FRESQUES, JEREMY JEFF CAPT 05/30/2005 | ||||
FROST, CHRISTOPHER SCOTT SSGT 03/04/2008 | ||||
GILBERT, TROY LEE MAJ 12/01/2006 | ||||
GRIFFIN, PATRICK LEE JR SSG 05/13/2003 | ||||
GRIFFIN, TRAVIS LEE SSGT 04/03/2008 | ||||
HAUSE, BRIAN PAUL SSGT 10/23/2008 | ||||
HELTON, JOSEPH DENNIS JR O02 01/24/1900 | ||||
HOLT, ANTOINE JERMAINE A1C 04/10/2004 | ||||
JACOBSON, ELIZABETH NICOLE E03 | ||||
KUGLICS, MATTHEW JOSEPH SSGT 06/05/2007 | ||||
LARSEN, JACKIE LOUISE TSGT 07/17/2008 | ||||
LINK, JOEY DWAYNE TSGT 08/05/2007 | ||||
LONCKI, ELIZABETH ANN SRA 01/07/2007 | ||||
MARIANO, JUDE CRUZ MSG 02/10/2004 | ||||
MCELROY, BRIAN SSGT 01/22/2006 | ||||
MCKNIGHT, OMAR JAMES SRA 01/18/2009 | ||||
MILLER, DANIEL BRIAN JR SRA 01/07/2007 | ||||
MOSS, WALTER MARK JR TSGT 03/30/2006 | ||||
NATHAN, JASON DORIAN SRA 06/23/2007 | ||||
NEWMAN, WILLIAM NATHANIEL SRA 06/07/2007 | ||||
NORTON, JASON LYNN TSGT 01/22/2006 | ||||
PETERS, DUSTIN WAYNE SSG 07/11/2004 | ||||
RANGEL, RAY SSGT 02/13/2005 | ||||
SATHER, SCOTT DOUGLAS SSG 04/08/2003 | ||||
SCOTT, DAVID ALLEN MSG 07/20/2003 | ||||
SELF, JOHN THOMAS SSGT 05/14/2007 | ||||
SONNENBERG, KEVIN HENRY LTCOL O05 | ||||
STONE, GREGORY LEWIS MAJ O04 | ||||
WARE, CARL JEROME JR A1C 07/01/2006 | ||||
WATKINS, WILLIAM RANDOLPH III O04 | ||||
WEINER, TIMOTHY RONN TSGT 01/07/2007 | ||||
WIEGER, DAVID ALAN SSGT 11/01/2007 |
Army
ACEVEDOAPONTE, RAMON ANTONIO 10/26/2005 | ||||||||
ACKLIN, MICHAEL DEWAYNE II SGT 11/15/2003 | ||||||||
ACOSTA, GENARO SPC 11/12/2003 | ||||||||
ACOSTA, STEVEN PFC 10/26/2003 | ||||||||
ACTIVE DUTY LIGHT, ROBBIE GLEN 05/01/2006 | ||||||||
ACTIVE DUTY CROCKETT, RICKY LEON E06 | ||||||||
ADAIR, JAMES LEE SPC 06/29/2007 | ||||||||
ADAMOUSKI, JAMES FRANCIS CPT 04/02/2003 | ||||||||
ADAMS, ALGERNON PV2 ARMY | ||||||||
ADAMS, BRANDON EDWIN SGT NATIONALGUARD | ||||||||
ADAMS, BRENT ALLEN ARMY ARMY | ||||||||
ADAMS, MICHAEL ROBERT O02 01/24/1900 | ||||||||
ADAMS, MICHAEL SCOTT PV2 08/21/2003 | ||||||||
ADAMS, ROGER LEEROY JR SGT 06/29/2009 | ||||||||
ADAMS, SHAWN GALEN SGT 07/22/2007 | ||||||||
ADCOCK, SHANE TIMOTHY CPT 10/11/2006 | ||||||||
ADDISON, JAMAAL RASHARD SPC 03/23/2003 | ||||||||
ADKINS, DUSTIN MATTHEW SGT 12/04/2006 | ||||||||
AGAMI, DANIEL JAY SPC 06/21/2007 | ||||||||
AGNO, RANDY SUYAT SSG 05/08/2009 | ||||||||
AGUIRRE, NATHANIEL AARON CPL 10/22/2006 | ||||||||
AHEARN, JAMES MICHAEL MAJ 07/05/2007 | ||||||||
AITKEN, TRISTAN NEIL CPT 04/04/2003 | ||||||||
AKERS, SPENCER CLARK SGT 12/08/2005 | ||||||||
AKIN, JAMES CHRISTOPHER SGT 06/03/2007 | ||||||||
AKINTADE, SEGUN FREDERICK SPC 10/28/2004 | ||||||||
ALARCON, IVAN VARGAS SSG 11/17/2005 | ||||||||
ALBRAK, OMAR MOHAMMED JR 05/09/2009 | ||||||||
ALBRECHT, JESSE BRYON SFC 05/17/2007 | ||||||||
ALCANTARA, JUAN MARIEL CPL 08/06/2007 | ||||||||
ALCOZER, CHRISTOPHER MICHAEL 11/19/2005 | ||||||||
ALEXANDER, GEORGE THOMAS JR 10/22/2005 | ||||||||
ALEXANDER, MATTHEW LEE CPL 05/06/2007 | ||||||||
ALEXEEV, ALEXANDRE ALEXANDROVICH 05/28/2007 | ||||||||
ALEX, EUGENE HENRY ELI SSG 09/02/2006 | ||||||||
ALFONSO, CARLO ESCOTO CPL 08/26/2008 | ||||||||
ALFORD, MARCUS RAY SR CPT 02/21/2010 | ||||||||
ALGER, TRACY LYNN O01 01/30/1900 | ||||||||
ALGRIM, WILSON ANDREW SPC 12/23/2006 | ||||||||
ALI, AZHARSPC 03/02/2005 | ||||||||
ALICEA RIVERA, RAFAEL ANGEL 02/05/2008 | ||||||||
ALLCOTT, JACOB HAMILTON PFC 04/22/2006 | ||||||||
ALLEMAN, MICHEAL BOYD CPL 02/23/2009 | ||||||||
ALLEN, CHARLES DONALD SSG 01/04/2007 | ||||||||
ALLEN, HOWARD PAUL SGT 09/26/2005 | ||||||||
ALLEN, JOHN EDWARD SGT 03/17/2007 | ||||||||
ALLEN, LONNIE CALVIN JR SGT 05/18/2006 | ||||||||
ALLEN, LOUIS EDWIN O02 02/03/1900 | ||||||||
ALLEN, RONALD DEAN JR SPC 08/25/2003 | ||||||||
ALLERS, WILLIAM ALVIN III SSG 09/20/2005 | ||||||||
ALLGOOD, BRIAN DUANE COL 01/20/2007 | ||||||||
ALLISON, GLENN RICHARD SGT 12/18/2003 | ||||||||
ALLMAN, DANIEL JOSEPH II PFC 11/13/2006 | ||||||||
ALLMON, JEREMY OLIN SPC 02/06/2005 | ||||||||
ALLMON, WILLIAM ELLIOTT SGT 04/12/2008 | ||||||||
ALLTON, ERIC LEWIS CPT 09/26/2004 | ||||||||
ALMAZAN, DAVID JIMENEZ SGT 08/27/2006 | ||||||||
ALTAIE, AHMED KOUSAY SSG 02/22/2012 | ||||||||
ALVAREZ, ADRIANA PFC 02/10/2010 | ||||||||
ALVAREZ, CONRAD SGT 02/20/2008 | ||||||||
AMES, JASON ERIC SPC 08/31/2005 | ||||||||
AMOS, JOHN DOUGLAS II SPC 04/04/2004 | ||||||||
ANAYA, MICHAEL JUSTIN CPL 04/12/2009 | ||||||||
ANDERSEN, PAUL EUGENE SPC 10/01/2009 | ||||||||
ANDERSON, ANDY DEE CPL 06/06/2006 | ||||||||
ANDERSON, BRUSHAUN XAVIOUR 01/01/2010 | ||||||||
ANDERSON, DANNY LAMAR SPC 02/27/2005 | ||||||||
ANDERSON, IAN CHRISTIAN SGT 01/15/2007 | ||||||||
ANDERSON, JOSHUA ROLAND SPC 01/03/2008 | ||||||||
ANDERSON, PHILLIP REID SGT 03/10/2008 | ||||||||
ANDERSON, STUART MARLIN MAJ 01/07/2006 | ||||||||
ANDERSON, TRAVIS WAYNE SPC 05/13/2005 | ||||||||
ANDERSON, VICTOR ANTHONIO E07 | ||||||||
ANDINO, EDWIN ANTHONY II PFC 09/03/2006 | ||||||||
ANDRADE, MICHAEL SPC 09/24/2003 | ||||||||
ANDRADE, ROBERTO JR SSG 01/18/2009 | ||||||||
ANDRES, JOSEPH JOHN JR MSG 12/24/2005 | ||||||||
ANDREWS, HARLEY DEAN SPC 09/11/2006 | ||||||||
ANEIROS, YOE MANUEL SPC 09/07/2004 | ||||||||
ANGUIANO, EDWARD JOHN SPC 03/23/2003 | ||||||||
ANTONIO, CHARLIE CABAY PFC 04/19/2010 | ||||||||
ANZACK, JOSEPH JOHN JR CPL 05/23/2007 | ||||||||
APUAN, MATTHEW STEPHEN SGT 02/18/2007 | ||||||||
ARAGON, JOHN DAVID SGT 06/12/2008 | ||||||||
ARCALA, KURTIS DEAN KAMA SGT 09/11/2005 | ||||||||
ARCAND, ELDEN DAVID PFC 08/21/2005 | ||||||||
ARCIOLA, MICHAEL ANTHONY SPC 02/15/2005 | ||||||||
ARDRON, BRIAN DANIEL SGT 05/21/2007 | ||||||||
ARELLANO, JAMES JOSEPH PFC 08/17/2006 | ||||||||
ARIZOLA, ROBERTO JR SGT 06/08/2005 | ||||||||
ARMIJO, SANTOS RAYMOND SPC 10/02/2006 | ||||||||
ARMSTRONG, DAVID CHARLES CPL 02/01/2007 | ||||||||
ARMYUnit Code | ||||||||
ARMYPA B CO, 1ST BN, 6TH MAR, (RCT-8), 2D MAR DIV, CAMPLEJEUNE, NC | ||||||||
ARNDT, TRAVIS MARK SGT 09/21/2005 | ||||||||
ARNETTE, JASON RUSSELL SSG 04/01/2007 | ||||||||
ARNOLD, DANIEL LAVERNE SSG 09/28/2005 | ||||||||
ARNOLD, JAMES LAWRENCE SPC 03/15/2007 | ||||||||
ARNOLD, LARRY RICHARD SR SSG 06/11/2005 | ||||||||
ARRIAGA, RICHARD STEVE SPC 09/18/2003 | ||||||||
ARSIAGA, ROBERT RAY SPC 04/04/2004 | ||||||||
ARTHUR, AARON MONTELL SGT 03/08/2010 | ||||||||
ARVANITIS, NICHOLAS ALEXANDER 10/06/2006 | ||||||||
ASBURY, BRANDON SCOTT SGT 10/07/2006 | ||||||||
ASHCRAFT, EVAN ASA SGT 07/24/2003 | ||||||||
ASHLEY, BENJAMIN JAMES CPL 05/24/2007 | ||||||||
ATKINS, JULIA VELINDA SGT 12/10/2005 | ||||||||
ATKINS, SHAWN MICHAEL PFC 06/14/2004 | ||||||||
ATKINS, TRAVIS WILLIAM SSG 06/01/2007 | ||||||||
AUDO, DAVID LAWRENCE MAJ 10/27/2009 | ||||||||
AUGUST, MATTHEW JOSEPH CPT 01/27/2004 | ||||||||
AULT, JESSE ADAM SSG 04/09/2008 | ||||||||
AULTZ, COREY JAMES SGT 01/30/2007 | ||||||||
AUSTIN, SHANE ROBERT PFC 10/08/2006 | ||||||||
AVERY, GARRISON CHARLES O02 01/23/1900 | ||||||||
AVERY, JEFFREY ALAN PFC 04/23/2007 | ||||||||
AVILA, ADRIAN LADON SPC 10/29/2009 | ||||||||
AYALA, LUIS GERARDO SPC 12/28/2006 | ||||||||
AYRES, ROBERT THOMAS III SGT 09/29/2007 | ||||||||
AYRO, LIONEL PFC 12/21/2004 | ||||||||
BABBITT, TRAVIS ALAN SPC 11/09/2004 | ||||||||
BABIN, CHRISTOPHER JAMES SSG 01/06/2005 | ||||||||
BABINEAU, DAVID JOSEPH SPC 06/16/2006 | ||||||||
BACEVICH, ANDREW JOHN O02 01/27/1900 | ||||||||
BACHMAN, TRAVIS SCOTT SFC 08/01/2007 | ||||||||
BACON, HENRY ALBERT SFC 02/20/2004 | ||||||||
BADDICK, ANDREW JOSEPH SGT 09/30/2003 | ||||||||
BADER, DANIEL AARON SSG 11/02/2003 | ||||||||
BAEZ, MIGUEL ANGEL III CPL 02/05/2008 | ||||||||
BAEZ, ROBERTO CARLOS PFC 10/04/2005 | ||||||||
BAILEY, LAKESHIA MESHA SGT 03/08/2010 | ||||||||
BAILEY, NATHAN JEROME SSG 11/12/2003 | ||||||||
BAILEY, WILLIAM LEE III SPC 05/25/2007 | ||||||||
BAINES, JOE LUIS PFC 12/16/2006 | ||||||||
BAKER, BRIAN KEITH SPC 11/07/2004 | ||||||||
BAKER, RONALD WAYNE SGT 10/13/2004 | ||||||||
BAKER, RYAN TRAVIS SPC 11/15/2003 | ||||||||
BAKER, SHERWOOD RUSSELL SGT 04/26/2004 | ||||||||
BAKER, ZACHARY DAVID CPL 05/28/2007 | ||||||||
BALCON, DANE RODRIGO SPC 09/05/2007 | ||||||||
BALDEOSINGH, JUAN CARLOS SGT 06/29/2009 | ||||||||
BALINT, PAUL JR PFC 12/15/2006 | ||||||||
BALLARD, KENNETH MICHAEL O02 01/26/1900 | ||||||||
BALOGA, MICHAEL ANDREW PV2 07/26/2007 | ||||||||
BALSLEY, MICHAEL CHRISTOPHER 01/25/2007 | ||||||||
BANASZAK, DEBRA ANNE O02 02/04/1900 | ||||||||
BANDHOLD, SCOTT MICHAEL CPL 04/12/2006 | ||||||||
BANDONILL, METODIO AMBONI SSG 04/24/2006 | ||||||||
BANGAYAN, SOLOMON CARIAS 01/02/2004 | ||||||||
BANKS, DEREK RAMOND SGT 11/14/2007 | ||||||||
BARAGONA, DOMINIC ROCCO LTC 05/19/2003 | ||||||||
BARBIERI, THOMAS JOSEPH II SPC 08/23/2006 | ||||||||
BARBRET, MARK ALEXANDER PFC 10/14/2004 | ||||||||
BARCUS, COLLIER EDWIN SPC 07/08/2004 | ||||||||
BARKEY, MICHAEL CHRISTOPHER E05 | ||||||||
BARLOW, PATRICK O SSG 10/18/2006 | ||||||||
BARNARD, LEEVI KHOLE O02 01/28/1900 | ||||||||
BARNES, JONATHAN PAUL SPC 07/26/2003 | ||||||||
BARNES, NATHAN STANLEY SGT 07/17/2007 | ||||||||
BARNETT, CHARLES YI PV2 11/20/2008 | ||||||||
BARNETT, CHRISTOPHER WILLIAM 12/23/2004 | ||||||||
BARNETT, JEREMY DAVID SGT 02/24/2007 | ||||||||
BARNETT, SCOTT GARLAND PFC 01/28/2010 | ||||||||
BARNHILL, EDWARD CARL CSM 05/14/2004 | ||||||||
BARONCINI, LESTER DOMENICO JR 10/15/2006 | ||||||||
BARRAZA, RICARDO SSG 03/19/2006 | ||||||||
BARRERA, MICHAEL PAUL SSG 10/28/2003 | ||||||||
BARRETT, CHAD ALAN SSG 02/02/2008 | ||||||||
BARRON, BRYAN EDWARD SPC 05/23/2005 | ||||||||
BARTA, JOHN PAUL CPL 12/23/2006 | ||||||||
BARTELS, DANIEL DEAN SPC 10/19/2005 | ||||||||
BARTKIEWICZ, CHRISTOPHER ALL 09/30/2008 | ||||||||
BARTLETT, BENJAMIN BLAKE JR 07/15/2007 | ||||||||
BARTON, JACOB DAVID SPC 05/11/2009 | ||||||||
BASHAM, ROBERT JOSEPH SSG 04/14/2007 | ||||||||
BASS, ARAM JORDAN SSG 11/23/2005 | ||||||||
BATES, TODD MICHAEL SGT 12/23/2003 | ||||||||
BATTLES, MICHAEL SFC 10/28/2004 | ||||||||
BAUER, JUSTIN LYNN SSG 01/10/2009 | ||||||||
BAUGHMAN, NATHANIEL SKORUP 07/17/2006 | ||||||||
BAUM, MARK CONRAD SSG 02/21/2009 | ||||||||
BAUM, RYAN JOHN SGT 05/18/2007 | ||||||||
BAYLIS, MATTHEW EDWARD SPC 05/31/2007 | ||||||||
BAYOW, STEVEN GAAMEW SSG 02/04/2005 | ||||||||
BEADLES, JASON JAMES CPL 04/12/2007 | ||||||||
BEAN, ALAN NORMAN JR SGT 05/25/2004 | ||||||||
BEAN, MATTHEW ALAN PFC 05/31/2007 | ||||||||
BEARD, BRADLEY SCOTT SPC 10/14/2004 | ||||||||
BEARD, DANIEL JAY SGT 04/03/2009 | ||||||||
BEARDSLEY, WILLIAM JOSEPH SSG 02/27/2007 | ||||||||
BEAULIEU, BEAU RAMSEY SPC 05/24/2004 | ||||||||
BECHERT, MICHAEL ALLEN SSG 06/14/2007 | ||||||||
BECKER, GUNNAR DUANE PFC 01/13/2005 | ||||||||
BECKER, SHANE ROBERT SSG 04/03/2007 | ||||||||
BECKSTRAND, JAMES LEE SPC 04/29/2004 | ||||||||
BEERY, BROCK ALAN SSG 03/23/2006 | ||||||||
BEHNKE, JOSEPH OTTO SGT 12/04/2004 | ||||||||
BEHRLE, DAVID WILLIAM SPC 05/19/2007 | ||||||||
BELANGER, GREGORY ALLEN SGT 08/27/2003 | ||||||||
BELLARD, WILFRED DAVYRUSSELL 04/04/2003 | ||||||||
BELL, AUBREY DALE SGT 10/27/2003 | ||||||||
BELLAVIA, JOSEPH PAUL SSG 10/16/2003 | ||||||||
BELL-JOHNSON, KATRINA LANI SPC 02/16/2005 | ||||||||
BELL, RICKEY LYN CPL 08/22/2007 | ||||||||
BELL, RUSTY WAYNE SPC 08/12/2005 | ||||||||
BELL, RYAN MICHAEL SPC 03/05/2007 | ||||||||
BELSER, DONNIE RAY JR CPT 02/10/2007 | ||||||||
BENFORD, JASON A SSG 09/27/2005 | ||||||||
BENISH, STEPHEN CHRISTOPHER 11/28/2004 | ||||||||
BENNETT, DURRELL LAVOY CPL 03/29/2008 | ||||||||
BENNETT, KEITH ALLEN SSG 12/11/2005 | ||||||||
BENNETT, WILLIAM MONROE SFC 09/12/2003 | ||||||||
BENSON, DARRY SGT 08/27/2006 | ||||||||
BENSON, MICHAEL ALLEN SFC 08/10/2005 | ||||||||
BENSON, ROBERT THEODORE SPC 11/05/2003 | ||||||||
BENTO, ANTHONY KAMALU CPL 09/24/2007 | ||||||||
BENTZ, DAVID JOHN III PFC 06/20/2007 | ||||||||
BERGERON, BRADLEY JOHN SGT 01/06/2005 | ||||||||
BERG, RYAN RUSSELL SPC 01/09/2007 | ||||||||
BERLIN, JOSEPH RICHARD JR PFC 12/30/2007 | ||||||||
BERNSTEIN, DAVID RICHARD O02 01/24/1900 | ||||||||
BERRIOS CAMPOS, HERBERTH ANTO 07/24/2009 | ||||||||
BERRY, DAVID RUSSELL SFC 02/22/2007 | ||||||||
BERRY, SEAN BRADY SSG 10/03/2005 | ||||||||
BERTOLDIE, JOEL LIN SPC 07/18/2003 | ||||||||
BERTOLINO, STEPHEN ANTHONY 11/29/2003 | ||||||||
BESTE, BRADLEY HARRY SGT 08/04/2006 | ||||||||
BEVEL, RAY MICHAEL CPL 04/21/2007 | ||||||||
BEVINGTON, ALLAN RAY SGT 09/21/2006 | ||||||||
BEYER, PAUL ANTHONY SPC 06/23/2006 | ||||||||
BIBBY, MARK ANTHONY CPL 07/21/2003 | ||||||||
BICKNELL, STEPHEN DEAN PFC 10/15/2006 | ||||||||
BIEVRE, MARIO JUDE SSG 06/23/2006 | ||||||||
BIGGERS, ETHAN JOHN SPC 02/24/2007 | ||||||||
BILBREY, CHARLES EDWARD II SPC 07/26/2007 | ||||||||
BIRCHETT, ALICIA ANNA SSG 08/09/2007 | ||||||||
BIRKMAN, TRACY RENEE SGT 01/25/2008 | ||||||||
BISHOP, JASON LEE SFC 01/01/2006 | ||||||||
BISHOP, JOHN THOMAS PFC 04/23/2008 | ||||||||
BISHOP, RYAN ALAN CPL 04/14/2007 | ||||||||
BISHOP, STEVEN JESSE CPL 03/13/2010 | ||||||||
BISKIE, BENJAMIN WALTER SGT 12/24/2003 | ||||||||
BISSON, JEFFREY DEAN SPC 01/20/2007 | ||||||||
BITTIKER, ROBERT LEE SGT 06/29/2009 | ||||||||
BITTON, ALBERT CPL 02/20/2008 | ||||||||
BIXLER, EVAN ABRAHAM PFC 12/24/2006 | ||||||||
BLACK, JARROD WILLIAM SGT 12/12/2003 | ||||||||
BLACKWELL, JUSTIN RICHARD SPC 08/05/2007 | ||||||||
BLAIR, JONATHAN FLEMING CPL 11/19/2005 | ||||||||
BLAIR, ROBERT EDWARD SPC 05/25/2006 | ||||||||
BLAISE, MICHAEL THOMAS CW2 01/24/2004 | ||||||||
BLAKLEY, RICHARD ALLEN SSG 06/06/2006 | ||||||||
BLANCO, ERNESTO MANUEL CPT 12/28/2003 | ||||||||
BLANCO, JOSEPH ANTHONY SGT 04/11/2006 | ||||||||
BLANEY, CHRISTOPHER THOMAS 09/29/2006 | ||||||||
BLANKENBECLER, JAMES DAVID 10/01/2003 | ||||||||
BLICKENSTAFF, JOSEPH MICHAEL 12/08/2003 | ||||||||
BLOCK, KAMISHA JANE SPC 08/16/2007 | ||||||||
BLODGETT, CLINTON COY CPL 05/26/2007 | ||||||||
BLODGETT, NICHOLAS HENRY PFC 07/21/2004 | ||||||||
BLOHM, ALAN ROBERT PFC 12/31/2006 | ||||||||
BLOUNT, WILLIAM ANTHONY SPC 04/07/2010 | ||||||||
BLUMBERG, TREVOR ARTHUR SGT 09/14/2003 | ||||||||
BLYSTONE, RONALD CARL SSG 04/23/2008 | ||||||||
BOATRIGHT, MICHAEL LUKE SGT 12/04/2004 | ||||||||
BOBB, BRANDON KEITH PFC 07/17/2007 | ||||||||
BOCK, AMOS CAMDEN RILEY O02 01/24/1900 | ||||||||
BOEHMER, JEREMIAH JAMES SGT 02/05/2006 | ||||||||
BOHANNON, JEREMY SHAWN PFC 08/05/2007 | ||||||||
BOHLING, MATTHEW CHARLES SGT 09/05/2005 | ||||||||
BOHRNSEN, KYLE GEOFFREY PFC 04/10/2007 | ||||||||
BOLANDER, BRYAN EUGENE SSG 04/29/2008 | ||||||||
BOLAR, MATTHEW THOMPSON CPL 05/03/2007 | ||||||||
BOLES, DENNIS JOEL SGT 10/24/2004 | ||||||||
BOLING, CRAIG ALLEN SFC 07/08/2003 | ||||||||
BOLOR, KELLY MARTIN LIBERATO 11/15/2003 | ||||||||
BONIFACIO, JERRY LEE JR SSG 10/10/2005 | ||||||||
BONILLA, ORLANDO ANTONIO CPT 01/29/2005 | ||||||||
BOOKER, DARRYL DEMETRIAL SSG 01/20/2007 | ||||||||
BOOKER, KENNETH RAYMOND SGT 11/14/2007 | ||||||||
BOOKER, STEVON ALEXANDER 04/05/2003 | ||||||||
BOONE, CHRISTOPHER KERMIN E04 | ||||||||
BOONE, CLARENCE ERNEST CW5 12/02/2003 | ||||||||
BORBONUS, JOHN GEORGE E03 01/19/1900 | ||||||||
BORDELON, MICHAEL JOSEPH E08 02/06/1900 | ||||||||
BOREA, RUSSELL PAUL SFC 01/19/2007 | ||||||||
BORM, VAL JOHN SPC 06/14/2007 | ||||||||
BOSSERT, ANDREW LEE SSG 03/07/2005 | ||||||||
BOSTIC, KENNETH ERIC SGT 10/30/2006 | ||||||||
BOSVELD, RACHEL KRISTA HEATHER 10/26/2003 | ||||||||
BOSWELL, SAMUEL MARK CPL 10/14/2005 | ||||||||
BOTELLO, BRIAN A SPC 04/29/2007 | ||||||||
BOUCHARD, NATHAN KALANI SGT 08/18/2005 | ||||||||
BOUFFARD, JEREMY PAUL CPL 08/22/2007 | ||||||||
BOULE, MATHEW GEORGE SPC 04/02/2003 | ||||||||
BOURDON, ELVIS SSG 09/06/2004 | ||||||||
BOUTHOT, MICHAEL EDWARD PV2 04/22/2006 | ||||||||
BOWE, MATTHEW CORY SPC 02/19/2007 | ||||||||
BOWEN, SAMUEL ROBERT PFC 07/07/2004 | ||||||||
BOWLING, WILLIAM GLENN SGT 04/01/2007 | ||||||||
BOWMAN, LARRY ROBERT SGT 04/13/2007 | ||||||||
BOX, HESLEY JR SSG 05/06/2004 | ||||||||
BOYCE, TIMOTHY RICK SGT 12/15/2005 | ||||||||
BOYD, JOSHUA MARVIN SGT 03/14/2007 | ||||||||
BRABAZON, EDWARD WALTER SPC 03/09/2004 | ||||||||
BRADFIELD, HOBY FRANK JR SPC 07/09/2005 | ||||||||
BRADLEY, JUANTREA TYRONE SSG 03/12/2008 | ||||||||
BRADLEY, KENNETH RAY SSG 05/28/2003 | ||||||||
BRADSHAW, ANTHONY MITCHELL 05/06/2007 | ||||||||
BRAND, EMERSON NOAH SGT 03/15/2007 | ||||||||
BRANDON, STACEY CRAIG SSG 04/24/2004 | ||||||||
BRANGMAN, DAVID JOSEPH SPC 02/13/2005 | ||||||||
BRASSFIELD, ARTIMUS DEMONE 10/24/2003 | ||||||||
BRATTAIN, JOEL KENNETH PFC 03/14/2004 | ||||||||
BRAUN, JEFFREY FRANCIS PFC 12/12/2003 | ||||||||
BRAZEE, JOSHUA THOMAS SPC 05/23/2005 | ||||||||
BREGG, LUCAS MONTANA PFC 07/08/2009 | ||||||||
BREHM, DALE GREGORY MICHAEL 03/19/2006 | ||||||||
BRENNAN, WILLIAM IGNATIUS CW3 10/16/2004 | ||||||||
BREVARD, CHRISTOPHER ROBERT 03/16/2007 | ||||||||
BREWER, ADAM NOEL SPC 02/25/2005 | ||||||||
BRIDGES, JAMES LEE DOUGLAS 11/04/2006 | ||||||||
BRIDGES, MICHAEL PAUL PV2 11/02/2006 | ||||||||
BRIDGES, STEVEN HENRY SSG 12/08/2003 | ||||||||
BRIGHT, DEAN ROBERT PFC 10/04/2006 | ||||||||
BRIGHT, SCOTTIE LEE SSG 07/05/2005 | ||||||||
BRINLEE, KYLE ADAM SPC 05/11/2004 | ||||||||
BRISKY, DUSTIN RYAN CPL 06/14/2007 | ||||||||
BRITT, BENJAMIN THOMAS O02 01/24/1900 | ||||||||
BRITT, SANDY RICHARD SSG 08/21/2007 | ||||||||
BRODNICK, PHILLIP JOHN CPL 08/22/2007 | ||||||||
BROOKS, CORY WILLIAM SSG 04/24/2004 | ||||||||
BROOKS, EDWARD LOVE JR SGT 08/29/2007 | ||||||||
BROOKSHIRE, SID WILLIAM MAJ 06/20/2007 | ||||||||
BROOKS, PAUL FARIS SSG 05/21/2009 | ||||||||
BROOKS, WILLIAM JEROME SSG 05/03/2005 | ||||||||
BROOMHEAD, THOMAS FRANCIS 05/27/2003 | ||||||||
BROSH, BENJAMIN KEITH CPL 04/18/2008 | ||||||||
BROWN, ANDREW WILLIAM SGT 10/08/2004 | ||||||||
BROWN, HARRISON SSG 04/08/2007 | ||||||||
BROWN, HENRY LEVON SGT 04/08/2003 | ||||||||
BROWNING, BRIAN ANTHONY SPC 02/06/2007 | ||||||||
BROWN, JASON LOGAN SSG 04/17/2008 | ||||||||
BROWN, JEFFREY SCOTT SGT 08/10/2006 | ||||||||
BROWN, JEREMY ALEXANDER SSG 07/03/2005 | ||||||||
BROWN, JOHN ELI PFC 04/14/2003 | ||||||||
BROWN, JOHN GARY SFC 01/20/2007 | ||||||||
BROWN, JOSHUA DAVID SPC 06/03/2007 | ||||||||
BROWN, KEVIN RAY SSG 09/25/2007 | ||||||||
BROWN, LARRY KENYATTA SPC 04/06/2003 | ||||||||
BROWN, LERANDO JUNIOR SGT 03/15/2008 | ||||||||
BROWN, LUNSFORD BERNARD II 09/20/2003 | ||||||||
BROWN, MICHEAL DEAN SPC 10/16/2007 | ||||||||
BROWN, NATHAN PATRICK PFC 04/11/2004 | ||||||||
BROWN, NICHOLAS PAUL CPL 01/22/2007 | ||||||||
BROWN, OLIVER J SPC 09/28/2005 | ||||||||
BROWN, PHILIP DORMAN SPC 05/08/2004 | ||||||||
